<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinser Benefit Service - Small Business Insurance</title>
	<atom:link href="http://zinserbenefitservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zinserbenefitservice.com</link>
	<description>Individual Insurance, Group Insurance and Employee Benefits, small business insurance</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS issues guidance on W-2 reporting</title>
		<link>http://zinserbenefitservice.com/irs-issues-guidance-on-w-2-reporting/</link>
		<comments>http://zinserbenefitservice.com/irs-issues-guidance-on-w-2-reporting/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:18:03 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[united health care]]></category>
		<category><![CDATA[W-2 Reporting Requirements]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=340</guid>
		<description><![CDATA[On January 3, 2012, the IRS issued additional interim guidance on the W-2 reporting requirement that is part of health care reform. In this guidance, the IRS confirms that employers filing fewer than 250 W-2s are not required to report the value of health benefits. This guidance extends that relief until further guidance is issued. Additionally, the [...]]]></description>
			<content:encoded><![CDATA[
<h2>On January 3, 2012, the IRS issued <a href="http://www.irs.gov/pub/irs-drop/n-12-09.pdf" target="_blank">additional interim guidance</a> on the W-2 reporting requirement that is part of health care reform. In this guidance, the IRS confirms that employers filing fewer than 250 W-2s are not required to report the value of health benefits. This guidance extends that relief until further guidance is issued.</h2>
<p>Additionally, the release indicates that specialty coverage, if included with medical benefits, must be reported.</p>
<p>The guidance reaffirms that this is a reporting requirement only and does not impact employees’ taxable wages.</p>
<p><strong>Questions and Answers:</strong></p>
<p><strong>Q:   Are specialty products, if offered as one plan to an employee, included in the W-2 reporting requirement?</strong></p>
<p>A:    According to the latest guidance from the IRS, yes. If the products are embedded or provided together, the total must be reported.</p>
<p><strong>Q:   How do contingent premium groups report the value of health benefits under the W-2 reporting requirement?</strong></p>
<p>A:    Please refer any customers with this question to their own tax and/or legal advisers as we do not provide tax advice. The latest information from the IRS related to the W-2 reporting requirement can be found at <a href="http://www.irs.gov/pub/irs-drop/n-12-09.pdf" target="_blank">http://www.irs.gov/pub/irs-drop/n-12-09.pdf</a> and may provide additional guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/irs-issues-guidance-on-w-2-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Only Coverage</title>
		<link>http://zinserbenefitservice.com/child-only-coverage/</link>
		<comments>http://zinserbenefitservice.com/child-only-coverage/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:55:47 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Child Only Coverage]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=337</guid>
		<description><![CDATA[Anthem is offering Child-Only health coverage in KY during open enrollment in January 2012 Eligibility Requirements: Under 19 years of age and a resident of KY Enroll during open enrollment (Jan 1, 2012 &#8211; Jan 31, 2012) Other Important Information: Do not cancel current health coverage until your policy has been approved and issued One [...]]]></description>
			<content:encoded><![CDATA[
<p><strong>Anthem is offering Child-Only health coverage in KY during open enrollment in January 2012</strong></p>
<table id="content_LETTER.BLOCK11" width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td align="left" bgcolor="#68a7bb" width="99%">
<div align="center"><strong>Eligibility Requirements:</strong></div></td>
</tr>
<tr>
<td align="left">
<div>
<ul>
	<li>Under 19 years of age and a resident of KY</li>
	<li>Enroll during open enrollment (Jan 1, 2012 &#8211; Jan 31, 2012)</li>
</ul>
</div></td>
</tr>
</tbody></table>
<p><strong><a name="LETTER.BLOCK7"></a></strong></p>
<table id="content_LETTER.BLOCK16" width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td align="left" bgcolor="#68a7bb" width="99%">
<div align="center"><strong>Other Important Information:</strong></div></td>
</tr>
<tr>
<td align="left">
<ul>
	<li>Do not cancel current health coverage until your policy has been approved and issued</li>
	<li>One child per application.  Each child enrolling for coverage will need to complete a separate application</li>
	<li>Health history will be reviewed to determine the rate level</li>
	<li>An applicant with other coverage or other coverage available at the time of the effective date is not eligible for guaranteed issue</li>
</ul>
<div>Contact us today to apply!</div></td>
</tr>
</tbody></table>
<p><strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/child-only-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Donation</title>
		<link>http://zinserbenefitservice.com/blood-donation/</link>
		<comments>http://zinserbenefitservice.com/blood-donation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:31:51 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=334</guid>
		<description><![CDATA[Here&#8217;s a nice document about giving blood.  Courtesy of United Health Care. UHC Blood Donation Newsletter]]></description>
			<content:encoded><![CDATA[
<p>Here&#8217;s a nice document about giving blood.  Courtesy of United Health Care.</p>
<p><a href="http://zinserbenefitservice.com/wp-content/uploads/2011/12/UHC-Blood-Donation-Newsletter.pdf">UHC Blood Donation Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/blood-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic for Lipitor Now Available</title>
		<link>http://zinserbenefitservice.com/generic-for-lipitor-now-available/</link>
		<comments>http://zinserbenefitservice.com/generic-for-lipitor-now-available/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:57:02 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Atorvastatin]]></category>
		<category><![CDATA[brand name drugs]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Medical]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[prescription drug]]></category>
		<category><![CDATA[prescription drug pricing]]></category>
		<category><![CDATA[Preventive Care]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=332</guid>
		<description><![CDATA[On November 30, 2011 Ranbaxy Laboratories launched the generic equivalent for Lipitor, atorvastatin.  Ranbaxy will be the sole manufacturer of this generic drug for the next 180 days.  Other manufacturers of the drug will be available in May 2012. The savings at the beginning will be minimal, but once May 2012 roles around we should [...]]]></description>
			<content:encoded><![CDATA[
<p>On November 30, 2011 Ranbaxy Laboratories launched the generic equivalent for Lipitor, atorvastatin.  Ranbaxy will be the sole manufacturer of this generic drug for the next 180 days.  Other manufacturers of the drug will be available in May 2012.</p>
<p>The savings at the beginning will be minimal, but once May 2012 roles around we should see substantial savings.  This means big savings to consumers and payers alike.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/generic-for-lipitor-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Care Costs Continue To Rise</title>
		<link>http://zinserbenefitservice.com/long-term-care-costs-continue-to-rise/</link>
		<comments>http://zinserbenefitservice.com/long-term-care-costs-continue-to-rise/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:40:53 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[Home Health Care Insurance]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Nursing Home Insurance]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[small business benefits]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=330</guid>
		<description><![CDATA[According to a 2011 MetLife market survey of Nursing Home, Assisted Living, Adult Day Services and Home Care Costs national average rates for a private nursing home room increased 4.4% to $239 daily or $87,235 annually. Some other statistics: In 2010 66% of nursing home residents were women.  The median age of residents was 82.7. [...]]]></description>
			<content:encoded><![CDATA[
<p>According to a 2011 MetLife market survey of Nursing Home, Assisted Living, Adult Day Services and Home Care Costs national average rates for a private nursing home room increased 4.4% to $239 daily or $87,235 annually.</p>
<p>Some other statistics:</p>
<ul>
	<li>In 2010 66% of nursing home residents were women.  The median age of residents was 82.7.</li>
	<li>Current estimates show that the average age of an assisted living resident is 86.9 years old.</li>
	<li>The median length of stay in an assisted living facility is 25.6 months.</li>
	<li>The majority (87%) of nursing homes surveyed provide Alzheimer’s or dementia care; of those, 80% charge the same rate for care</li>
	<li>Almost three-quarters (72%) of assisted living communities surveyed provide Alzheimer’s and dementia care, 50% of which charge an additional fee for the service.</li>
</ul>
<div>The 2011 MetLife Market Survey of Nursing Home, Assisted Living, Adult Day Services, and Home Care Costs can be downloaded from www.MatureMarketInstitute.com.</div>
<div>Here&#8217;s the link:</div>
<div><a href="http://www.insurancebroadcasting.com/news/MetLife-Mature-Market-Institute-2719254-1.html?utm_source=editorial&amp;utm_medium=email&amp;utm_campaign=Voluntary_inBrief_010411_103111#">http://www.insurancebroadcasting.com/news/MetLife-Mature-Market-Institute-2719254-1.html?utm_source=editorial&amp;utm_medium=email&amp;utm_campaign=Voluntary_inBrief_010411_103111#</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/long-term-care-costs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Diabetes Awareness Month</title>
		<link>http://zinserbenefitservice.com/november-is-diabetes-awareness-month/</link>
		<comments>http://zinserbenefitservice.com/november-is-diabetes-awareness-month/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:53:09 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Small Business Insurance]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Awareness]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Medical]]></category>
		<category><![CDATA[November is Diabetes Awareness Month]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=328</guid>
		<description><![CDATA[November is Diabetes Awareness Month.  This is a cause that we personally have a stake in because my father in law had diabetes.  Our family participates in the Louisville ADA walk each year.  I&#8217;m also proud to say that my wife&#8217;s family is the number one fund-raising family and friends team.  They&#8217;ve been number one [...]]]></description>
			<content:encoded><![CDATA[
<p>November is Diabetes Awareness Month.  This is a cause that we personally have a stake in because my father in law had diabetes.  Our family participates in the Louisville ADA walk each year.  I&#8217;m also proud to say that my wife&#8217;s family is the number one fund-raising family and friends team.  They&#8217;ve been number one now for I&#8217;d say at least the last six years.</p>
<p>Here&#8217;s your newsletter</p>
<p><a href="http://zinserbenefitservice.com/wp-content/uploads/2011/10/Diabetes-Newsletter.pdf">Diabetes Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/november-is-diabetes-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Tax Credit</title>
		<link>http://zinserbenefitservice.com/small-business-tax-credit/</link>
		<comments>http://zinserbenefitservice.com/small-business-tax-credit/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:45:02 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Small Business Insurance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[Small Business Tax Credit]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=326</guid>
		<description><![CDATA[With businesses winding down for the 2011 calender year, this tax credit calculation tool will come in handy to the many small business customers that health insurance companies have.  This link is from United Health Care and goes over the small business tax credit. Certain small businesses that offer health benefits are now eligible for [...]]]></description>
			<content:encoded><![CDATA[
<p>With businesses winding down for the 2011 calender year, this tax credit calculation tool will come in handy to the many small business customers that health insurance companies have.  This link is from United Health Care and goes over the small business tax credit.</p>
<p>Certain small businesses that offer health benefits are now eligible for health care tax credits. These vary depending on the tax-exempt status of the organization and employer contribution toward health benefits.</p>
<ul>
	<li>Eligible employers must pay at least half the cost of single coverage for their employees.</li>
	<li>There must be no more than 25 full-time equivalent (FTE) employees, not counting owners or their family members.</li>
	<li>Average annual wages of employees must be less than $50,000 per FTE.</li>
</ul>
<div>We are not tax advisors, so please consult your personal tax advisor if you have any questions regarding this tax credit.</div>
<div><a href="http://www.uhc.com/united_for_reform_resource_center/health_reform_provisions/small_business_tax_credit.htm">http://www.uhc.com/united_for_reform_resource_center/health_reform_provisions/small_business_tax_credit.htm</a></div>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/small-business-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured Rise and the CLASS ACT</title>
		<link>http://zinserbenefitservice.com/uninsured-rise-and-the-class-act/</link>
		<comments>http://zinserbenefitservice.com/uninsured-rise-and-the-class-act/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:32:02 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[small business insurance]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=323</guid>
		<description><![CDATA[In September, the U.S. Census Bureau released their annual report on poverty, income, and the uninsured and the numbers reflect another rise in uninsured Americans. Here are some highlights from this report: The total number of uninsured rose to 49.9 million, an increase of almost a million Americans in one year The number of uninsured [...]]]></description>
			<content:encoded><![CDATA[
<p>In September, the U.S. Census Bureau released their annual report on poverty, income, and the uninsured and the numbers reflect another rise in uninsured Americans.</p>
<p>Here are some highlights from this report:</p>
<ul>
	<li>The total number of uninsured rose to 49.9 million, an increase of almost a million Americans in one year</li>
	<li>The number of uninsured with household incomes over $75,000 totaled 9.5 million.</li>
	<li>The number of children enrolled in private insurance dropped by 2.8 million, while the number of children enrolled in Medicaid plans rose by 3.5 million, a 15% increase.</li>
</ul>
<div><span id="more-323"></span></div>
<div>We need to work towards promoting measures that contain costs, improve wellness in not only our workplaces, but at home, try to control the number of frivolous lawsuits, and finally expand consumer choice.  The current legislation does none of these items.</div>
<div>The CLASS Act was envisioned to be a voluntary long-term care insurance program providing those paying into it a level of protection from disability costs while increasing the flexibility of how and where benefits are used.  It is intended to do this without a mixture of taxpayer funds or mandates at a low enough cost to make it affordable while still self-sustaining.  There are some design flaws with this part of the PPACA legislation.  The major flaw being adverse selection.  Since this is a guaranteed issue type product, and you only have to be vested in the program for two years, it would attract a fair amount of sick individuals that would need care.  The healthy citizens would have no incentive to buy in now, when they&#8217;re young and healthy, and would more than likely delay signing up until care is needed.</div>
<div>Many Republicans, and a growing number of <span>Democrats</span> believe the law <span>should</span> be repealed to eliminate the program and prevent additional fiscal problems.  They even have bipartisan support to repeal this part of the bill.</div>
<div>This was suppose to go into effect January 1st of this year.  As of the writing of this post, we have no idea if this program will be effective anytime soon.  HHS has not made a final decision, but has said they will not start the program until it is deemed financially sound.</div>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/uninsured-rise-and-the-class-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Rate Reviews</title>
		<link>http://zinserbenefitservice.com/health-insurance-rate-reviews/</link>
		<comments>http://zinserbenefitservice.com/health-insurance-rate-reviews/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:39:51 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Small Business Insurance]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Medical]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=321</guid>
		<description><![CDATA[Here is a recent article about the rate review process that was started on September 1st of this year.  HHS released a statement stating how this rate review process has helped keep premiums down.  However, an industry trade group, America&#8217;s Health Insurance Plans (AHIP) states that the rate reviews focus too much on rate increases [...]]]></description>
			<content:encoded><![CDATA[
<p>Here is a recent article about the rate review process that was started on September 1st of this year.  HHS released a statement stating how this rate review process has helped keep premiums down.  However, an industry trade group, America&#8217;s Health Insurance Plans (AHIP) states that the rate reviews focus too much on rate increases and not enough on the real issue, rising cost of doing business in the medical industry.</p>
<p>As of the writing of this article, there appears to be at least 8 states this year who have won in getting health insurance companies that were asking for double digit increases to lower their renewals.  Kentucky is not one of these states.</p>
<p>There appears to be some validity to HHS promoting the success of these rate reviews.  This article doesn&#8217;t go into why or how the states that have succeeded in getting double digit rate increases overturned, just that there are more states getting grants from the federal government to assist in these rate reviews.</p>
<p><a href="http://aishealth.com//archive/nhpw092611-04">http://aishealth.com//archive/nhpw092611-04</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/health-insurance-rate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Insurance</title>
		<link>http://zinserbenefitservice.com/small-business-insurance-2/</link>
		<comments>http://zinserbenefitservice.com/small-business-insurance-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:22:56 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[small business insurance]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=316</guid>
		<description><![CDATA[Designing, implementing and overseeing an effective employee benefits plan can be an overwhelming venture — especially for someone who is dealing with other personnel issues. At Zinser Benefit Service, employee benefits are our business. Our job is to make your job of administering your company’s benefit program easier.  Small Business Insurance]]></description>
			<content:encoded><![CDATA[
<p>Designing, implementing and overseeing an effective employee benefits plan can be an overwhelming venture — especially for someone who is dealing with other personnel issues. At Zinser Benefit Service, <em>employee benefits</em> are our business. Our job is to make your job of administering your company’s benefit program easier.  <strong>Small Business Insurance</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/small-business-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

