<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinser Benefit Service - Small Business Insurance</title>
	<atom:link href="http://zinserbenefitservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zinserbenefitservice.com</link>
	<description>Individual Insurance, Group Insurance and Employee Benefits, small business insurance</description>
	<lastBuildDate>Mon, 13 May 2013 14:43:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PPACA Rollout</title>
		<link>http://zinserbenefitservice.com/ppaca-rollout/</link>
		<comments>http://zinserbenefitservice.com/ppaca-rollout/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:43:37 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Mandate]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=405</guid>
		<description><![CDATA[On Friday President Obama held an event to tout the benefits of ACA, specifically to a large group of women.   The New York Times is also reporting that the administration confirmed that Kathleen Sebelius, the head of the health and human services, has been trying to raise money from the private sector to promote [...]]]></description>
				<content:encoded><![CDATA[
<p>On Friday President Obama held an event to tout the benefits of ACA, specifically to a large group of women.   The New York Times is also reporting that the administration confirmed that Kathleen Sebelius, the head of the health and human services, has been trying to raise money from the private sector to promote an education and outreach program raising the awareness of the benefits of PPACA.  Congress has repeatedly refused to fund this outreach program, and that&#8217;s why Ms. Sebelius is going to the private sector.</p>
<p>http://www.nytimes.com/2013/05/11/us/politics/obama-to-makes-new-pitch-on-health-care-law.html?ref=us</p>
<p>Speaking just for Kentuckians, I&#8217;m really skeptical that we&#8217;re going to see a decrease in premiums.  Just taking into account what the new policies are going to have to cover, that in and of itself will cause an increase in premiums.  For instance, maternity.  All policies (even men) will have maternity coverage. Right now, that costs about $100/mo more than a policy that doesn&#8217;t cover it.</p>
<p>The second factor that&#8217;s going to cause premiums to rise is the guaranteed issue aspect of the law.  When underwriting is taken away from the insurance companies, healthy individuals are going to be penalized even more than they are today because insurance companies can&#8217;t offset the amount on the older and/or sicker population.  So the older individuals more than likely have their premiums staying roughly the same, it&#8217;s the younger generation that&#8217;s going to see an increase.  The same young people that the President is targeting to enroll in this law.</p>
<p>I will give the President this, the individuals and families that receive a subsidy, may see a decrease in what they pay.  However, I think the insurance will still cost more.</p>
<p>We&#8217;re going to just have to wait and see in October when the premiums are made public just how much it will cost.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/ppaca-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up Post to The Cost of Health Care</title>
		<link>http://zinserbenefitservice.com/follow-up-post-to-the-cost-of-health-care/</link>
		<comments>http://zinserbenefitservice.com/follow-up-post-to-the-cost-of-health-care/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:53:48 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[Cost of Health Care]]></category>
		<category><![CDATA[Doctor's Fees]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=404</guid>
		<description><![CDATA[As a Board Member of our Professional Association (Greater Louisville Association of Health Underwriters, or GLAHU) I&#8217;m currently Co-Chair of our Media Relations.  I try to submit something monthly, and especially when there is a major story on health care or health insurance.  I think I&#8217;ve had at least three in the paper over the [...]]]></description>
				<content:encoded><![CDATA[
<p>As a Board Member of our Professional Association (Greater Louisville Association of Health Underwriters, or GLAHU) I&#8217;m currently Co-Chair of our Media Relations.  I try to submit something monthly, and especially when there is a major story on health care or health insurance.  I think I&#8217;ve had at least three in the paper over the course of my time (since 2008).   I had one get published on a Sunday (that&#8217;s the one that I received the most comments about, I think three people said something to me, all over the age of 60! Go figure&#8230;Ha Ha).</p>
<p>So, the process is when I see something, I send it to our National Association, and I ask them to put something together, or I work with them, but usually Kathryn at NAHU always gives me something great.</p>
<p>This morning I submitted the below editorial to the Courier-Journal.  I&#8217;ve had good luck in the past getting in, so let&#8217;s hope we get another one!</p>
<p>Dear Editor,<br /><br />A recent article reported that hospitals across the country are charging “wildly varying amounts for common major medical care” (“Costs for same medical procedures vary widely at Louisville hospitals,” May 9). Even the director of the Center for Medicare and Medicaid Services, Jonathan Blum, questions the validity of the practice.</p>
<p>&nbsp;</p>
<p>The healthcare law’s efforts to improve access to insurance are admirable, but the problem isn’t limited to the cost of health insurance. If we continue to ignore this “cost shifting” in hospitals as well as other pricing issues with pharmaceutical companies, healthcare equipment providers, medical malpractice suites and other causational factors, coverage will remain unaffordable. Addressing the system’s cost drivers is crucial to preventing that unfortunate outcome.</p>
<p>M. Zachary Zinser</p>
<p>Media Relations Co-Chair</p>
<p>Greater Louisville Association of Health Underwriters</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/follow-up-post-to-the-cost-of-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Expands Medicaid</title>
		<link>http://zinserbenefitservice.com/kentucky-expands-medicaid/</link>
		<comments>http://zinserbenefitservice.com/kentucky-expands-medicaid/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:15:53 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Bluegrass Family Health]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Employer Based Coverage]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual Insurance]]></category>
		<category><![CDATA[Large Group]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Preventive Care]]></category>
		<category><![CDATA[Small Group]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=403</guid>
		<description><![CDATA[Yesterday Governor Steve Beshear announced Kentucky&#8217;s decision to expand Medicaid.  A link to the article in the Courier-Journal is below: http://www.courier-journal.com/article/20130509/PRIME07/305090046 Figures from the 2012 U.S. Census Bureau tells us that 308,000 Kentuckians will now be eligible for this coverage.  The next step is for these newly eligible citizens is to enroll.  The National Association [...]]]></description>
				<content:encoded><![CDATA[
<p>Yesterday Governor Steve Beshear announced Kentucky&#8217;s decision to expand Medicaid.  A link to the article in the Courier-Journal is below:</p>
<p><a href="http://www.courier-journal.com/article/20130509/PRIME07/305090046">http://www.courier-journal.com/article/20130509/PRIME07/305090046</a></p>
<p>Figures from the 2012 U.S. Census Bureau tells us that 308,000 Kentuckians will now be eligible for this coverage.  The next step is for these newly eligible citizens is to enroll.  The National Association of Health Underwriters (NAHU) have always touted that many uninsured citizens could obtain coverage if they were to sign up for it.  Some citizens don&#8217;t even know that they&#8217;re eligible for &#8220;free&#8221; coverage.  Hopefully this will change.</p>
<p>Another point to keep in mind with this expansion is that hopefully Employer Based premiums will be lowered because these premiums have a &#8220;tax&#8221; included that helps offset the bills for the uninsured.  Hopefully that will be removed.</p>
<p>Let&#8217;s also hope that these newly enrolled citizens will start using their insurance.  One problem that uninsured people encounter is that they wait to get their healthcare.  By waiting, they&#8217;re more likely to seek service in the Emergency Room, which is the most costly place to seek service.  Now that they have Medicaid, hopefully they will seek preventive care and stay out of the Emergency Room.  Opponents have said this will flood doctor&#8217;s offices.  I guess we&#8217;ll have to wait and see.</p>
<p>The last point I&#8217;d like to cover is what kind of impact will this have on Employers.  Under this Expansion, a single person making up to $15,856 annually, will be eligible for Medicaid.  This is just a tick above the minimum wage level (assuming a 40 hour work week).  Something that I&#8217;d like to know is how many Kentuckians with full-time employment (under the new law that&#8217;s over 30 hours per week) would qualify for Medicaid.  These newly eligible citizens maybe considered a  &#8221;Qualified Waivers&#8221; to an Employer Sponsored Plan.  A Qualified Waiver is someone that has coverage elsewhere under another insurance plan.  An example would be someone today being covered under their spouse&#8217;s plan.  The employer doesn&#8217;t have to cover that spouse, and the employer isn&#8217;t harmed in their participation percentage with their health insurance company because the employee is covered under a spouse&#8217;s plan.  I know, it&#8217;s confusing.  The point is (and I&#8217;m still waiting for insurance companies to verify this, although today this is accurate) that these newly Medicaid eligible recipients will now be considered a qualified waiver in an employer sponsored plan.  How many new Medicaid recipients make this amount of money and work 30+ hours for one employer?</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/kentucky-expands-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Health Care</title>
		<link>http://zinserbenefitservice.com/the-cost-of-health-care/</link>
		<comments>http://zinserbenefitservice.com/the-cost-of-health-care/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:59:33 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[brand name drugs]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Medical]]></category>
		<category><![CDATA[prescription drug]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=401</guid>
		<description><![CDATA[On the front page of the Louisville Courier-Journal this morning (and the first story I heard this morning on CNN), the headline reads &#8220;The Cost of Health Care&#8221;.  Apparently hospitals try to make money, who knew? In all seriousness, this is something that we&#8217;ve been talking to our clients about since 2003.  This is a [...]]]></description>
				<content:encoded><![CDATA[
<p>On the front page of the Louisville Courier-Journal this morning (and the first story I heard this morning on CNN), the headline reads &#8220;The Cost of Health Care&#8221;.  Apparently hospitals try to make money, who knew?</p>
<p>In all seriousness, this is something that we&#8217;ve been talking to our clients about since 2003.  This is a huge problem that I&#8217;ve believed in for the last ten years.  Hopefully with this new published information, this will start us in the right direction in getting pricing out in public.  The medical industry is the only industry in the USA where you have no idea what something costs.  When you ask someone at the hospital/doctor&#8217;s office, you get a bewildered look, as in why are you asking, or how would I know?  It&#8217;s insane.  We as a society should have been demanding this time of open information for the last twenty years, it took the government to pass a over-reaching law to finally get this type of information.</p>
<p>Now, I could ramble on for the next twenty minutes about this, but I&#8217;m trying to keep it at a minimum.  I would like to know why hospitals charge what they charge.  Why does heart failure cost $10,000 at Baptist Hospital, but $16,000 at Norton&#8217;s?  What does that extra $6,000 get me?  Am I more likely to survive at Norton&#8217;s, or is it simply better food at Norton&#8217;s?</p>
<p>Here&#8217;s a link to the article:</p>
<p><a href="http://www.courier-journal.com/article/20130508/BETTERLIFE05/305080118">http://www.courier-journal.com/article/20130508/BETTERLIFE05/305080118</a></p>
<p>Remember, especially for those with Health Savings Accounts, ask for a cost before having anything done to you.  You can do the same thing for prescriptions, call around to a few places before making a purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/the-cost-of-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Provisions of the Affordable Care Act</title>
		<link>http://zinserbenefitservice.com/key-provisions-of-the-affordable-care-act/</link>
		<comments>http://zinserbenefitservice.com/key-provisions-of-the-affordable-care-act/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:15:18 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Medical]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[Small Business Tax Credit]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=395</guid>
		<description><![CDATA[Below is a link to the U.S. Small Business  Administration Home Page.  The SBA does a good job of breaking down some of the key components of PPACA and how they apply based on the size of your business. Let me know if you have any specific questions. &#160; http://www.sba.gov/healthcare]]></description>
				<content:encoded><![CDATA[
<p>Below is a link to the U.S. Small Business  Administration Home Page.  The SBA does a good job of breaking down some of the key components of PPACA and how they apply based on the size of your business.</p>
<p>Let me know if you have any specific questions.</p>
<p>&nbsp;</p>
<p>http://www.sba.gov/healthcare</p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/key-provisions-of-the-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Key Data Reference Guide</title>
		<link>http://zinserbenefitservice.com/2013-key-data-reference-guide/</link>
		<comments>http://zinserbenefitservice.com/2013-key-data-reference-guide/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:23:11 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=392</guid>
		<description><![CDATA[Below is some financial information that could provide some usefulness to you this tax season.  You&#8217;ll find a chart for Income Tax Rates, Deductions, Maximum Salary Deferrals for Retirement Plans, and other useful information.  This was put together by SunAmerica. This doesn&#8217;t take the place of your CPA, this should be used for informational purposes [...]]]></description>
				<content:encoded><![CDATA[
<p>Below is some financial information that could provide some usefulness to you this tax season.  You&#8217;ll find a chart for Income Tax Rates, Deductions, Maximum Salary Deferrals for Retirement Plans, and other useful information.  This was put together by SunAmerica.</p>
<p>This doesn&#8217;t take the place of your CPA, this should be used for informational purposes only.</p>
<p>&nbsp;</p>
<p><a href="http://zinserbenefitservice.com/wp-content/uploads/2013/02/2013-Tax-Table.pdf">2013 Tax Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/2013-key-data-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBRA Cheat Sheet</title>
		<link>http://zinserbenefitservice.com/cobra-cheat-sheet/</link>
		<comments>http://zinserbenefitservice.com/cobra-cheat-sheet/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:18:41 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=390</guid>
		<description><![CDATA[Below is something that I found that Conexis (a third-party administrator) has put together for employers that are subject to COBRA.  This is not to replace the value of a TPA, but can serve as some guidance. COBRA Cheat Sheet]]></description>
				<content:encoded><![CDATA[
<p>Below is something that I found that Conexis (a third-party administrator) has put together for employers that are subject to COBRA.  This is not to replace the value of a TPA, but can serve as some guidance.</p>
<p><a href="http://zinserbenefitservice.com/wp-content/uploads/2013/02/COBRA-Cheat-Sheet.pdf">COBRA Cheat Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/cobra-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2013 FSA Maximum Contributions</title>
		<link>http://zinserbenefitservice.com/new-2013-fsa-maximum-contributions/</link>
		<comments>http://zinserbenefitservice.com/new-2013-fsa-maximum-contributions/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:15:16 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=388</guid>
		<description><![CDATA[Here is a press release from United Healthcare communicating the new annual contribution or election amount for health care Flexible Spending Accounts (FSA). FSA Max 2013]]></description>
				<content:encoded><![CDATA[
<p>Here is a press release from United Healthcare communicating the new annual contribution or election amount for health care Flexible Spending Accounts (FSA).</p>
<p><a href="http://zinserbenefitservice.com/wp-content/uploads/2013/02/FSA-Max-2013.pdf">FSA Max 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/new-2013-fsa-maximum-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Blood Donation</title>
		<link>http://zinserbenefitservice.com/the-basics-of-blood-donation/</link>
		<comments>http://zinserbenefitservice.com/the-basics-of-blood-donation/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:55:24 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=383</guid>
		<description><![CDATA[Blood donors are heroes.  By donating blood you can save a life. Happy Holidays! The Basics of Blood Donation]]></description>
				<content:encoded><![CDATA[
<p>Blood donors are heroes.  By donating blood you can save a life.</p>
<p>Happy Holidays!</p>
<p><a href="http://zinserbenefitservice.com/the-basics-of-blood-donation/the-basics-of-blood-donation/" rel="attachment wp-att-384">The Basics of Blood Donation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/the-basics-of-blood-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Chart for Employers</title>
		<link>http://zinserbenefitservice.com/flow-chart-for-employers/</link>
		<comments>http://zinserbenefitservice.com/flow-chart-for-employers/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:08:25 +0000</pubDate>
		<dc:creator>Zinser</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Small Business Insurance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[100+ Employees]]></category>
		<category><![CDATA[50+ Employees]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee benefits program]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[group medical insurance]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Medical]]></category>
		<category><![CDATA[Large Group]]></category>
		<category><![CDATA[Rising cost of insurance]]></category>
		<category><![CDATA[small business benefits]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[Under 50 Lives]]></category>
		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://zinserbenefitservice.com/?p=379</guid>
		<description><![CDATA[Below is a flow chart for all sized employers.  The flow chart is an easy configuration to determine whether or not your employer will pay a penalty if they don&#8217;t offer affordable coverage. Remember, your employer doesn&#8217;t have to offer coverage, the employer can still decide that it&#8217;s in their best interests to pay the [...]]]></description>
				<content:encoded><![CDATA[
<p>Below is a flow chart for all sized employers.  The flow chart is an easy configuration to determine whether or not your employer will pay a penalty if they don&#8217;t offer affordable coverage.</p>
<p>Remember, your employer doesn&#8217;t have to offer coverage, the employer can still decide that it&#8217;s in their best interests to pay the fine than to offer coverage.</p>
<p><a href="http://zinserbenefitservice.com/wp-content/uploads/2012/12/PPACA-FLOW-CHART.pdf">PPACA FLOW CHART</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zinserbenefitservice.com/flow-chart-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
